HKUGA Primary School
Eastern District · Primary 1 (P1)
Annual fee · 2025/26
9 Yee Shing Street, Chai Wan, Hong Kong
School website ↗Direct Subsidy Scheme · School fees
Compare annual fees at Hong Kong Direct Subsidy Scheme (DSS) primary and secondary schools. Filter by class level, district and support information, then compare schools by fee.
2025/26 school year (latest EDB publication)
Fees for the year of admission may have changed. Confirm actual fees with the school before applying.
Filters
Please try again later.
Eastern District · Primary 1 (P1)
Annual fee · 2025/26
9 Yee Shing Street, Chai Wan, Hong Kong
School website ↗Eastern District · Primary 1 (P1)
Annual fee · 2025/26
3 Harmony Road, Siu Sai Wan, Hong Kong
School website ↗Southern District · Primary 1 (P1)
Annual fee · 2025/26
11 Nam Fung Path, Wong Chuk Hang, Hong Kong
School website ↗Southern District · Primary 1 (P1)
Annual fee · 2025/26
777 Victoria Road, Hong Kong
School website ↗Kowloon City District · Primary 1 (P1)
Annual fee · 2025/26
131 Argyle Street, Mongkok, Kowloon
School website ↗Kowloon City District · Primary 1 (P1)
Annual fee · 2025/26
(i) 24 Sheung Heung Road, Tokwawan, Kowloon (ii) 2 Farm Road, Kowloon
School website ↗Kwun Tong District · Primary 1 (P1)
Annual fee · 2025/26
Yau Tong Estate, Phase 2, Kwun Tong, Kowloon
School website ↗Sai Kung District · Primary 1 (P1)
Annual fee · 2025/26
7 Chi Shin Street, Tseung Kwan O, New Territories
School website ↗Sai Kung District, Yau Tsim Mong District · Primary 1 (P1)
Annual fee · 2025/26
(i) 10 Ling Kwong Street, Tseung Kwan O, New Territories (ii) 31 Sai Yee Street, Mongkok, Kowloon
School website ↗Sai Kung District · Primary 1 (P1)
Annual fee · 2025/26
5 Ling Kwong Street, Tseung Kwan O, New Territories
School website ↗Sai Kung District · Primary 1 (P1)
Annual fee · 2025/26
Po Lam Estate, Tseung Kwan O, New Territories
School website ↗Sham Shui Po District · Primary 1 (P1)
Annual fee · 2025/26
33 Pak Tin Street, Shamshuipo, Kowloon
School website ↗Sham Shui Po District · Primary 1 (P1)
Annual fee · 2025/26
33 Sham Mong Road, Shamshuipo, Kowloon
School website ↗Sham Shui Po District · Primary 1 (P1)
Annual fee · 2025/26
3 Ying Wa Street, Shamshuipo, Kowloon
School website ↗Yau Tsim Mong District · Primary 1 (P1)
Annual fee · 2025/26
6 Hoi Ting Road, Yau Ma Tei, Kowloon
School website ↗Sha Tin District · Primary 1 (P1)
Annual fee · 2025/26
6 On Muk Lane, Shek Mun, Shatin, New Territories
School website ↗Sha Tin District · Primary 1 (P1)
Annual fee · 2025/26
1 Tai Wai New Village Road, Tai Wai, Shatin, New Territories
School website ↗Kwai Tsing District · Primary 1 (P1)
Annual fee · 2025/26
Estate Primary School No.2, Cheung On Estate Phase II, Tsing Yi, New Territories
School website ↗Tuen Mun District · Primary 1 (P1)
Annual fee · 2025/26
26 Tsing Hoi Circuit, Castle Peak Road, Tuen Mun, New Territories
School website ↗Yuen Long District · Primary 1 (P1)
Annual fee · 2025/26
25 Lam Hau Tsuen Road, Yuen Long, New Territories
School website ↗Yuen Long District · Primary 1 (P1)
Annual fee · 2025/26
9 Tin Fai Road, Tin Shui Wai, Yuen Long, New Territories
School website ↗Try a wider district, clear the search or remove a support filter.
Comparison
All amounts are annual fees for the selected class. Compare up to four schools.
2025/26 school year
The EDB’s 2025/26 data lists 78 schoolsDSS primary and secondary schools in Hong Kong. There are more secondary schools, and fees also differ substantially between the two school levels.
Total DSS schools
78 schoolsThe average uses each school’s annual fee for that class; a range uses its midpoint. One DSS secondary school offers only senior secondary classes, so S1 statistics cover 56 schools. Schools listed as free by the EDB (recorded as zero) are included as zero in the average.
Data explained
DSS schools are run by school sponsoring bodies and receive recurrent government subsidies based on eligible student numbers. They may charge fees and have greater flexibility in resources, curriculum and admissions.
Alongside fees, consider admissions, curriculum, fee remission and participation in central allocation.
This is a general comparison. Individual curriculum, funding and admissions may differ; check the latest EDB and school announcements.
Data explained
Monthly equivalents divide the annual fee by 12. They are not a payment schedule and exclude books, uniforms, school buses, meals and activities.
Fees can differ by class within a school, and some are ranges. Fix the entry class before comparing annual fees. All amounts on this page are from the EDB’s 2025/26 school-year data.
The EDB requires each DSS school to operate a fee remission and scholarship scheme and set aside at least 10% of fee income. Details should appear in its prospectus, new-student application forms or website. This page includes links supplied by the EDB; schools confirm eligibility, amounts and deadlines.
Fees shown are the EDB’s 2025/26 data and may have changed for your admission year. Check the school website or call for current fees, other charges and remission deadlines. This page does not mix school-website figures into the EDB data.
Also consider curriculum, school ethos, teaching, transport, student needs and admissions. This tool does not assess academic results or admission difficulty.
Fees, school details and support links come from EDB open data. The latest published DSS school-fee dataset is for 2025/26.
Intellectual property rights in the source data belong to the Hong Kong SAR Government and the relevant data providers (Education Bureau). Applicable terms: DATA.GOV.HK Terms and Conditions (opens in a new tab). Values compiled or calculated by Agoodeal are not official figures.
Information and tool results are for general reference only and are not a recommendation or a basis for an individual decision; verify important matters independently. For limitation of liability, see Data use and disclaimer.
Fees exclude activities, school buses and boarding. Boarding charges are not included in fee rankings. Non-local student fees may differ.
DSS senior secondary schools are marked # in the EDB list. Its @ marker for non-local curricula is absent from the open data and is not shown here.
All primary and secondary classes, using the latest published EDB 2025/26 fee data. Ask schools about new-year fees. Free follows the EDB list (recorded as zero).
| School | Level | District | Class | Annual fee |
|---|---|---|---|---|
| St Paul's Co-educational College | Secondary | Central and Western District | S1-S2 | HK$84,300 |
| St Paul's Co-educational College | Secondary | Central and Western District | S3 | HK$80,800 |
| St Paul's Co-educational College | Secondary | Central and Western District | S4 | HK$75,900 |
| St Paul's Co-educational College | Secondary | Central and Western District | S5 | HK$75,900–HK$123,400 |
| St Paul's Co-educational College | Secondary | Central and Western District | S6 | HK$75,900–HK$118,700 |
| St Paul's College | Secondary | Central and Western District | S1-S6 | HK$44,000 |
| Hon Wah College | Secondary | Eastern District | S1-S6 | HK$18,900 |
| Kiangsu-Chekiang College | Secondary | Eastern District | S1-S6 | HK$8,390 |
| Pui Kiu Middle School | Secondary | Eastern District | S1-S3 | HK$10,520 |
| Pui Kiu Middle School | Secondary | Eastern District | S4-S6 | HK$15,900 |
| The Chinese Foundation Secondary School | Secondary | Eastern District | S1-S3 | HK$20,960 |
| The Chinese Foundation Secondary School | Secondary | Eastern District | S4-S6 | HK$27,930 |
| Buddhist Fat Ho Memorial College | Secondary | Islands District | S1-S6 | HK$6,600 |
| YMCA of Hong Kong Christian College | Secondary | Islands District | S1 | HK$61,000 |
| YMCA of Hong Kong Christian College | Secondary | Islands District | S2 | HK$58,000 |
| YMCA of Hong Kong Christian College | Secondary | Islands District | S3 | HK$58,000 |
| YMCA of Hong Kong Christian College | Secondary | Islands District | S4 | HK$57,000 |
| YMCA of Hong Kong Christian College | Secondary | Islands District | S5 | HK$57,000–HK$65,000 |
| YMCA of Hong Kong Christian College | Secondary | Islands District | S6 | HK$50,500–HK$62,000 |
| HKUGA College | Secondary | Southern District | S1-S3 | HK$46,500 |
| HKUGA College | Secondary | Southern District | S4-S6 | HK$49,200 |
| St Stephen's College | Secondary | Southern District | S1-S4 | HK$74,550 |
| St Stephen's College | Secondary | Southern District | S5-S6 | HK$74,550–HK$109,200 |
| Academy of Innovation (Confucius Hall) | Secondary | Wan Chai District | S1-S6 | HK$5,990 |
| CCC Kung Lee College | Secondary | Wan Chai District | S1-S4 | HK$28,700 |
| CCC Kung Lee College | Secondary | Wan Chai District | S5-S6 | HK$19,200 |
| St Paul's Convent School | Secondary | Wan Chai District | S1-S3 | HK$30,000 |
| St Paul's Convent School | Secondary | Wan Chai District | S4-S6 | HK$32,000 |
| Diocesan Boys’ School | Secondary | Kowloon City District | S1-S4 | HK$63,330 |
| Diocesan Boys’ School | Secondary | Kowloon City District | S5-S6 | HK$63,330–HK$145,090 |
| Heep Yunn School | Secondary | Kowloon City District | S1-S6 | HK$43,748 |
| HKICC Lee Shau Kee Sch of Creativity | Secondary | Kowloon City District | S1-S5 | HK$33,000 |
| HKICC Lee Shau Kee Sch of Creativity | Secondary | Kowloon City District | S6 | HK$27,600 |
| Po Leung Kuk Ngan Po Ling College | Secondary | Kowloon City District | S1-S4 | HK$35,200 |
| Po Leung Kuk Ngan Po Ling College | Secondary | Kowloon City District | S5-S6 | HK$35,200–HK$96,500 |
| Scientia Secondary School | Secondary | Kowloon City District | S1-S3 | HK$5,166 |
| Scientia Secondary School | Secondary | Kowloon City District | S4-S6 | HK$12,730 |
| Delia Memorial School (Hip Wo) | Secondary | Kwun Tong District | S1-S3 | Free |
| Delia Memorial School (Hip Wo) | Secondary | Kwun Tong District | S4 | HK$3,000 |
| Delia Memorial School (Hip Wo) | Secondary | Kwun Tong District | S5 | HK$3,000–HK$3,500 |
| Delia Memorial School (Hip Wo) | Secondary | Kwun Tong District | S6 | HK$3,000 |
| Delia Memorial Sch (Hip Wo No.2 College) | Secondary | Kwun Tong District | S1-S3 | Free |
| Delia Memorial Sch (Hip Wo No.2 College) | Secondary | Kwun Tong District | S4-S6 | HK$3,000 |
| ECF Saint Too Canaan College | Secondary | Kwun Tong District | S1-S6 | HK$25,900 |
| Fukien Secondary School | Secondary | Kwun Tong District | S1-S3 | HK$24,500 |
| Fukien Secondary School | Secondary | Kwun Tong District | S4-S6 | HK$26,340 |
| Mu Kuang English School | Secondary | Kwun Tong District | S1-S3 | HK$2,200 |
| Mu Kuang English School | Secondary | Kwun Tong District | S4 | HK$3,300 |
| Mu Kuang English School | Secondary | Kwun Tong District | S5 | HK$3,300–HK$27,000 |
| Mu Kuang English School | Secondary | Kwun Tong District | S6 | HK$3,300 |
| United Christian College (Kowloon East) | Secondary | Kwun Tong District | S1-S4 | HK$29,800 |
| United Christian College (Kowloon East) | Secondary | Kwun Tong District | S5-S6 | HK$29,800–HK$37,200 |
| Creative Secondary School | Secondary | Sai Kung District | S1-S2 | HK$96,250 |
| Creative Secondary School | Secondary | Sai Kung District | S3 | HK$102,110 |
| Creative Secondary School | Secondary | Sai Kung District | S4 | HK$101,125 |
| Creative Secondary School | Secondary | Sai Kung District | S5 | HK$106,255–HK$153,770 |
| Creative Secondary School | Secondary | Sai Kung District | S6 | HK$106,305–HK$153,760 |
| Evangel College | Secondary | Sai Kung District | S1-S6 | HK$30,300 |
| G. T. (Ellen Yeung) College | Secondary | Sai Kung District | S1 | HK$39,600 |
| G. T. (Ellen Yeung) College | Secondary | Sai Kung District | S2-S3 | HK$41,910 |
| G. T. (Ellen Yeung) College | Secondary | Sai Kung District | S4 | HK$44,110 |
| G. T. (Ellen Yeung) College | Secondary | Sai Kung District | S5-S6 | HK$44,110–HK$88,550 |
| Heung To Sec School (Tseung Kwan O) | Secondary | Sai Kung District | S1-S3 | HK$7,750 |
| Heung To Sec School (Tseung Kwan O) | Secondary | Sai Kung District | S4-S6 | HK$12,800 |
| HKCCC Union Logos Academy | Secondary | Sai Kung District | S1-S4 | HK$32,300 |
| HKCCC Union Logos Academy | Secondary | Sai Kung District | S5-S6 | HK$32,300–HK$83,680 |
| Man Kwan QualiEd College | Secondary | Sai Kung District | S1-S6 | HK$11,610 |
| Po Leung Kuk Laws Foundation College | Secondary | Sai Kung District | S1-S3 | HK$19,800 |
| Po Leung Kuk Laws Foundation College | Secondary | Sai Kung District | S4-S6 | HK$24,000 |
| China Holiness College | Secondary | Sham Shui Po District | S1-S3 | HK$4,430 |
| China Holiness College | Secondary | Sham Shui Po District | S4-S5 | HK$9,760 |
| China Holiness College | Secondary | Sham Shui Po District | S6 | HK$9,800 |
| Delia Memorial School (Broadway) | Secondary | Sham Shui Po District | S1-S3 | Free |
| Delia Memorial School (Broadway) | Secondary | Sham Shui Po District | S4-S6 | HK$3,000 |
| Delia Memorial School (Glee Path) | Secondary | Sham Shui Po District | S1-S3 | Free |
| Delia Memorial School (Glee Path) | Secondary | Sham Shui Po District | S4 | HK$3,000 |
| Delia Memorial School (Glee Path) | Secondary | Sham Shui Po District | S5-S6 | HK$3,000–HK$29,900 |
| Heung To Middle School | Secondary | Sham Shui Po District | S1-S3 | HK$6,130 |
| Heung To Middle School | Secondary | Sham Shui Po District | S4-S6 | HK$10,830 |
| St Margaret’s Co-edu Eng Sec & Pri Sch | Secondary | Sham Shui Po District | S1-S6 | HK$46,770 |
| Tsung Tsin Christian Academy | Secondary | Sham Shui Po District | S1-S4 | HK$42,500 |
| Tsung Tsin Christian Academy | Secondary | Sham Shui Po District | S5-S6 | HK$42,500–HK$53,150 |
| Wai Kiu College | Secondary | Sham Shui Po District | S1-S3 | HK$3,000 |
| Wai Kiu College | Secondary | Sham Shui Po District | S4-S6 | HK$3,200 |
| Ying Wa College | Secondary | Sham Shui Po District | S1-S4 | HK$25,300 |
| Ying Wa College | Secondary | Sham Shui Po District | S5 | HK$25,300–HK$58,000 |
| Ying Wa College | Secondary | Sham Shui Po District | S6 | HK$25,300 |
| Good Hope School | Secondary | Wong Tai Sin District | S1-S3 | HK$36,750 |
| Good Hope School | Secondary | Wong Tai Sin District | S4-S6 | HK$47,250 |
| Diocesan Girls’ School | Secondary | Yau Tsim Mong District | S1-S6 | HK$42,000 |
| HKMA David Li Kwok PoCollege | Secondary | Yau Tsim Mong District | S1 | HK$39,780 |
| HKMA David Li Kwok PoCollege | Secondary | Yau Tsim Mong District | S2 | HK$40,170 |
| HKMA David Li Kwok PoCollege | Secondary | Yau Tsim Mong District | S3 | HK$40,010 |
| HKMA David Li Kwok PoCollege | Secondary | Yau Tsim Mong District | S4-S6 | HK$38,850 |
| Kowloon Sam Yuk Secondary School | Secondary | Yau Tsim Mong District | S1-S6 | HK$3,060 |
| Fanling Lutheran Secondary School | Secondary | North District | S1-S3 | HK$7,100 |
| Fanling Lutheran Secondary School | Secondary | North District | S4-S6 | HK$8,400 |
| HKBUAS Wong Kam Fai Sec & Pri Sch | Secondary | Sha Tin District | S1-S4 | HK$44,800 |
| HKBUAS Wong Kam Fai Sec & Pri Sch | Secondary | Sha Tin District | S5-S6 | HK$44,800–HK$50,320 |
| Lam Tai Fai College | Secondary | Sha Tin District | S1-S4 | HK$45,130 |
| Lam Tai Fai College | Secondary | Sha Tin District | S5-S6 | HK$42,780 |
| Li Po Chun United World College of HK | Secondary | Sha Tin District | S5-S6 | HK$110,000 |
| Pui Kiu College | Secondary | Sha Tin District | S1-S3 | HK$32,900 |
| Pui Kiu College | Secondary | Sha Tin District | S4-S6 | HK$41,400 |
| Stewards Pooi Kei College | Secondary | Sha Tin District | S1 | HK$30,900 |
| Stewards Pooi Kei College | Secondary | Sha Tin District | S2 | HK$30,550 |
| Stewards Pooi Kei College | Secondary | Sha Tin District | S3-S4 | HK$29,300 |
| Stewards Pooi Kei College | Secondary | Sha Tin District | S5 | HK$28,550–HK$48,450 |
| Stewards Pooi Kei College | Secondary | Sha Tin District | S6 | HK$27,150–HK$48,450 |
| Tak Sun Secondary School | Secondary | Sha Tin District | S1-S6 | HK$22,000 |
| Law Ting Pong Secondary School | Secondary | Tai Po District | S1-S6 | HK$23,946 |
| Tai Po Sam Yuk Secondary School | Secondary | Tai Po District | S1 | HK$12,400 |
| Tai Po Sam Yuk Secondary School | Secondary | Tai Po District | S2-S6 | HK$10,800 |
| Chinese YMCA Secondary School | Secondary | Yuen Long District | S1-S6 | HK$17,583 |
| ELCHK Lutheran Academy | Secondary | Yuen Long District | S1 | HK$84,110 |
| ELCHK Lutheran Academy | Secondary | Yuen Long District | S2 | HK$82,470 |
| ELCHK Lutheran Academy | Secondary | Yuen Long District | S3 | HK$78,920 |
| ELCHK Lutheran Academy | Secondary | Yuen Long District | S4 | HK$85,350 |
| ELCHK Lutheran Academy | Secondary | Yuen Long District | S5 | HK$83,680–HK$104,880 |
| ELCHK Lutheran Academy | Secondary | Yuen Long District | S6 | HK$80,080–HK$102,830 |
| Heung To Middle School (Tin Shui Wai) | Secondary | Yuen Long District | S1-S3 | HK$6,200 |
| Heung To Middle School (Tin Shui Wai) | Secondary | Yuen Long District | S4-S6 | HK$7,950 |
| HKFYG Lee Shau Kee College | Secondary | Yuen Long District | S1-S3 | HK$28,360 |
| HKFYG Lee Shau Kee College | Secondary | Yuen Long District | S4 | HK$42,540 |
| HKFYG Lee Shau Kee College | Secondary | Yuen Long District | S5-S6 | HK$42,540–HK$49,970 |
| Man Kwan Pak Kau College | Secondary | Yuen Long District | S1-S4 | HK$6,660 |
| Man Kwan Pak Kau College | Secondary | Yuen Long District | S5 | HK$6,660–HK$48,000 |
| Man Kwan Pak Kau College | Secondary | Yuen Long District | S6 | HK$6,660 |
| HKUGA Primary School | Primary | Eastern District | P1-P6 | HK$37,870 |
| Hon Wah College | Primary | Eastern District | P1-P6 | HK$17,640 |
| St Paul’s Co-edu College Pri Sch | Primary | Southern District | P1-P2 | HK$82,300 |
| St Paul’s Co-edu College Pri Sch | Primary | Southern District | P3 | HK$78,900 |
| St Paul’s Co-edu College Pri Sch | Primary | Southern District | P4-P6 | HK$74,200 |
| St Paul’s College Primary School | Primary | Southern District | P1-P6 | HK$32,000 |
| Diocesan Boys’ School | Primary | Kowloon City District | P1-P6 | HK$58,190 |
| PLK Lam Man Chan English Pri Sch | Primary | Kowloon City District | P1-P6 | HK$15,450 |
| Fukien Secondary School Affiliated Sch | Primary | Kwun Tong District | P1-P6 | HK$44,000 |
| Evangel College | Primary | Sai Kung District | P1-P6 | HK$25,000 |
| G. T. (Ellen Yeung) College | Primary | Sai Kung District, Yau Tsim Mong District | P1-P2 | HK$35,310 |
| G. T. (Ellen Yeung) College | Primary | Sai Kung District, Yau Tsim Mong District | P3-P4 | HK$37,510 |
| G. T. (Ellen Yeung) College | Primary | Sai Kung District, Yau Tsim Mong District | P5-P6 | HK$39,600 |
| HKCCC Union Logos Academy | Primary | Sai Kung District | P1-P5 | HK$28,600 |
| PLK Luk Hing Too Primary School | Primary | Sai Kung District | P1-P6 | HK$13,700 |
| Lingnan U Alumni Assn (HK) Primary Sch | Primary | Sham Shui Po District | P1-P6 | HK$18,380 |
| St Margaret’s Co-edu Eng Sec & Pri Sch | Primary | Sham Shui Po District | P1-P6 | HK$53,570 |
| Ying Wa Primary School | Primary | Sham Shui Po District | P1-P6 | HK$19,000 |
| PLK Camoes Tan Siu Lin Primary School | Primary | Yau Tsim Mong District | P1-P6 | HK$20,500 |
| HKBUAS Wong Kam Fai Sec & Pri Sch | Primary | Sha Tin District | P1-P6 | HK$44,800 |
| Pui Kiu College | Primary | Sha Tin District | P1-P6 | HK$30,000 |
| Delia (Man Kiu) English Primary School | Primary | Kwai Tsing District | P1-P6 | HK$7,370 |
| PLK HK Taoist Assn Yuen Yuen Primary Sch | Primary | Tuen Mun District | P1-P6 | HK$13,150 |
| ELCHK Lutheran Academy | Primary | Yuen Long District | P1-P4 | HK$86,190 |
| ELCHK Lutheran Academy | Primary | Yuen Long District | P5 | HK$84,500 |
| ELCHK Lutheran Academy | Primary | Yuen Long District | P6 | HK$80,870 |
| W F Joseph Lee Primary School | Primary | Yuen Long District | P1-P6 | HK$19,300 |
Published: Page content updated: